| # | Team | W↓ | L | RS | Str |
|---|---|---|---|---|---|
| 1 | Titans | 3 | 0 | 46 | W3 |
| 2 | USA Prime | 3 | 1 | 48 | W1 |
| 3 | Sba bolt national | 1 | 2 | 24 | L2 |
| 4 | Fbt | 1 | 1 | 17 | W1 |
| 5 | Bandits | 1 | 1 | 15 | L1 |
| 6 | Altamonte Academy | 0 | 1 | L1 | |
| 7 | Sosa | 0 | 2 | 16 | L2 |
| 8 | Zt national | 0 | 1 | 14 | L1 |
Ads keep this page free.
Advertisement
| Date | Time | Home Team | Away Team | Field location | Notes | Box score |
|---|---|---|---|---|---|---|
| 11/13/2026 | 14:27 | Titans | Altamonte Academy | Clermont FL | 14–0→Box score | |
| 11/15/2026 | 16:35 | Sba bolt national | Titans | Clermont FL | Be there 30 minutes before | 3–16→Box score |
| 11/16/2026 | 17:15 | Titans | USA Prime | Clermont FL | Championship🏆 | 19–0→Box score |
| 11/21/2026 | 09:30 | Titans | Zt national | Apopka FL Field H | be there at 2:00 pm | |
Ads keep this page free.
Advertisement