# Tournament

> Tournament: league standings, schedule on Simple Standings.

Canonical: https://simplestandings.com/s/6b4ilxrh
Last updated: 2026-11-22

## Standings

| # | Team | W | L |
| --- | --- | --- | --- |
| 1 | Atlanta Hawks | 0 | 0 |
| 2 | Boston Celtics | 0 | 0 |
| 3 | Brooklyn Nets | 0 | 0 |
| 4 | Charlotte Hornets | 0 | 0 |
| 5 | Chicago Bulls | 0 | 0 |
| 6 | Cleveland Cavaliers | 0 | 0 |
| 7 | Dallas Maverick | 0 | 0 |
| 8 | Denver Nuggets | 0 | 0 |
| 9 | Detroit Pistons | 0 | 0 |
| 10 | Golden State Warriors | 0 | 0 |
| 11 | Houston Rockets | 0 | 0 |
| 12 | Indiana Pacers | 0 | 0 |
| 13 | Los Angeles Clippers | 0 | 0 |
| 14 | Los Angeles Lakers | 0 | 0 |
| 15 | Memphis Grizzlies | 0 | 0 |
| 16 | Miami Heat | 0 | 0 |
| 17 | Milwaukee Bucks | 0 | 0 |
| 18 | Minnesota Timberwolves | 0 | 0 |
| 19 | New Orleans Pelicans | 0 | 0 |
| 20 | New York Knicks | 0 | 0 |
| 21 | Oklahoma City Thunder | 0 | 0 |
| 22 | Orlando Magic | 0 | 0 |
| 23 | Philadelphia 76ers | 0 | 0 |
| 24 | Phoenix Suns | 0 | 0 |
| 25 | Portland Trail Blazers | 0 | 0 |
| 26 | Sacramento Kings | 0 | 0 |
| 27 | San Antonio Spurs | 0 | 0 |
| 28 | Toronto Raptors | 0 | 0 |
| 29 | Utah Jazz | 0 | 0 |
| 30 | Washington Wizards | 0 | 0 |

## Schedule

| Home Team | Away Team | Date | Time | Venue | H Score | A Score |
| --- | --- | --- | --- | --- | --- | --- |
| Miami Heat | Milwaukee Bucks |  |  |  | 19 | 14 |
| Denver Nuggets | Portland Trail Blazers |  |  |  | 15 | 17 |
| Detroit Pistons | Phoenix Suns |  |  |  | 15 | 4 |
| Charlotte Hornets | Utah Jazz |  |  |  | 7 | 17 |
| Los Angeles Clippers | New York Knicks |  |  |  | 7 | 13 |
| Chicago Bulls | Toronto Raptors |  |  |  | 14 | 4 |
| Indiana Pacers | Oklahoma City Thunder |  |  |  | 3 | 4 |
| Memphis Grizzlies | Minnesota Timberwolves |  |  |  | 4 | 7 |
| Dallas Maverick | Sacramento Kings |  |  |  | 9 | 13 |
| Golden State Warriors | Philadelphia 76ers |  |  |  | 15 | 4 |
| Brooklyn Nets | Washington Wizards |  |  |  | 10 | 14 |
| Los Angeles Lakers | New Orleans Pelicans |  |  |  | 3 | 5 |
| Cleveland Cavaliers | San Antonio Spurs |  |  |  | 10 | 15 |
| Houston Rockets | Orlando Magic |  |  |  | 4 | 5 |
| Atlanta Hawks | Miami Heat |  |  |  | 7 | 14 |
| Miami Heat | Atlanta Hawks |  |  |  | 5 | 6 |
| Atlanta Hawks | Miami Heat |  |  |  | 10 | 16 |
| Detroit Pistons | Portland Trail Blazers |  |  |  | 1 | 6 |
| Portland Trail Blazers | Detroit Pistons |  |  |  | 10 | 14 |
| Detroit Pistons | Portland Trail Blazers |  |  |  | 9 | 10 |
| New York Knicks | Utah Jazz |  |  |  | 7 | 4 |
| Utah Jazz | New York Knicks |  |  |  | 3 | 4 |
| Chicago Bulls | Oklahoma City Thunder |  |  |  | 4 | 5 |
| Oklahoma City Thunder | Chicago Bulls |  |  |  | 0 | 0 |
| Chicago Bulls | Oklahoma City Thunder |  |  |  | 0 | 0 |
| Boston Celtics | Minnesota Timberwolves |  |  |  | 0 | 0 |
| Minnesota Timberwolves | Boston Celtics |  |  |  | 0 | 0 |
| Boston Celtics | Minnesota Timberwolves |  |  |  | 0 | 0 |
| Golden State Warriors | Sacramento Kings |  |  |  | 0 | 0 |
| Sacramento Kings | Golden State Warriors |  |  |  | 0 | 0 |
| Golden State Warriors | Sacramento Kings |  |  |  | 0 | 0 |
| New Orleans Pelicans | Washington Wizards |  |  |  | 0 | 0 |
| Washington Wizards | New Orleans Pelicans |  |  |  | 0 | 0 |
| New Orleans Pelicans | Washington Wizards |  |  |  | 0 | 0 |
| Orlando Magic | San Antonio Spurs |  |  |  | 0 | 0 |
| San Antonio Spurs | Orlando Magic |  |  |  | 0 | 0 |
| Orlando Magic | San Antonio Spurs |  |  |  | 0 | 0 |
| Miami Heat | Portland Trail Blazers |  |  |  | 0 | 0 |
| Miami Heat | Portland Trail Blazers |  |  |  | 0 | 0 |
| Portland Trail Blazers | Miami Heat |  |  |  | 0 | 0 |
| Portland Trail Blazers | Miami Heat |  |  |  | 0 | 0 |
| Miami Heat | Portland Trail Blazers |  |  |  | 0 | 0 |
| New York Knicks | Winner of Round of 16 #4 |  |  |  | 0 | 0 |
| New York Knicks | Winner of Round of 16 #4 |  |  |  | 0 | 0 |
| Winner of Round of 16 #4 | New York Knicks |  |  |  | 0 | 0 |
| Winner of Round of 16 #4 | New York Knicks |  |  |  | 0 | 0 |
| New York Knicks | Winner of Round of 16 #4 |  |  |  | 0 | 0 |
| Winner of Round of 16 #5 | Winner of Round of 16 #6 |  |  |  | 0 | 0 |
| Winner of Round of 16 #5 | Winner of Round of 16 #6 |  |  |  | 0 | 0 |
| Winner of Round of 16 #6 | Winner of Round of 16 #5 |  |  |  | 0 | 0 |
| Winner of Round of 16 #6 | Winner of Round of 16 #5 |  |  |  | 0 | 0 |
| Winner of Round of 16 #5 | Winner of Round of 16 #6 |  |  |  | 0 | 0 |
| Winner of Round of 16 #7 | Winner of Round of 16 #8 |  |  |  | 0 | 0 |
| Winner of Round of 16 #7 | Winner of Round of 16 #8 |  |  |  | 0 | 0 |
| Winner of Round of 16 #8 | Winner of Round of 16 #7 |  |  |  | 0 | 0 |
| Winner of Round of 16 #8 | Winner of Round of 16 #7 |  |  |  | 0 | 0 |
| Winner of Round of 16 #7 | Winner of Round of 16 #8 |  |  |  | 0 | 0 |
| Winner of Quarter-final 1 | Winner of Quarter-final 2 |  |  |  | 0 | 0 |
| Winner of Quarter-final 1 | Winner of Quarter-final 2 |  |  |  | 0 | 0 |
| Winner of Quarter-final 2 | Winner of Quarter-final 1 |  |  |  | 0 | 0 |
| Winner of Quarter-final 2 | Winner of Quarter-final 1 |  |  |  | 0 | 0 |
| Winner of Quarter-final 1 | Winner of Quarter-final 2 |  |  |  | 0 | 0 |
| Winner of Quarter-final 2 | Winner of Quarter-final 1 |  |  |  | 0 | 0 |
| Winner of Quarter-final 1 | Winner of Quarter-final 2 |  |  |  | 0 | 0 |
| Winner of Quarter-final 3 | Winner of Quarter-final 4 |  |  |  | 0 | 0 |
| Winner of Quarter-final 3 | Winner of Quarter-final 4 |  |  |  | 0 | 0 |
| Winner of Quarter-final 4 | Winner of Quarter-final 3 |  |  |  | 0 | 0 |
| Winner of Quarter-final 4 | Winner of Quarter-final 3 |  |  |  | 0 | 0 |
| Winner of Quarter-final 3 | Winner of Quarter-final 4 |  |  |  | 0 | 0 |
| Winner of Quarter-final 4 | Winner of Quarter-final 3 |  |  |  | 0 | 0 |
| Winner of Quarter-final 3 | Winner of Quarter-final 4 |  |  |  | 0 | 0 |
| Winner of Semi-final 1 | Winner of Semi-final 2 |  |  |  | 0 | 0 |
| Winner of Semi-final 1 | Winner of Semi-final 2 |  |  |  | 0 | 0 |
| Winner of Semi-final 2 | Winner of Semi-final 1 |  |  |  | 0 | 0 |
| Winner of Semi-final 2 | Winner of Semi-final 1 |  |  |  | 0 | 0 |
| Winner of Semi-final 1 | Winner of Semi-final 2 |  |  |  | 0 | 0 |
| Winner of Semi-final 2 | Winner of Semi-final 1 |  |  |  | 0 | 0 |
| Winner of Semi-final 1 | Winner of Semi-final 2 |  |  |  | 0 | 0 |

## Playoffs

- Round of 32 #1: (16) Miami Heat vs (17) Milwaukee Bucks, Miami Heat won 1-0
- Round of 32 #2: (8) Denver Nuggets vs (25) Portland Trail Blazers, Portland Trail Blazers won 1-0
- Round of 32 #3: (9) Detroit Pistons vs (24) Phoenix Suns, Detroit Pistons won 1-0
- Round of 32 #4: (4) Charlotte Hornets vs (29) Utah Jazz, Utah Jazz won 1-0
- Round of 32 #5: (13) Los Angeles Clippers vs (20) New York Knicks, New York Knicks won 1-0
- Round of 32 #6: (5) Chicago Bulls vs (28) Toronto Raptors, Chicago Bulls won 1-0
- Round of 32 #7: (12) Indiana Pacers vs (21) Oklahoma City Thunder, Oklahoma City Thunder won 1-0
- Round of 32 #8: (15) Memphis Grizzlies vs (18) Minnesota Timberwolves, Minnesota Timberwolves won 1-0
- Round of 32 #9: (7) Dallas Maverick vs (26) Sacramento Kings, Sacramento Kings won 1-0
- Round of 32 #10: (10) Golden State Warriors vs (23) Philadelphia 76ers, Golden State Warriors won 1-0
- Round of 32 #11: (3) Brooklyn Nets vs (30) Washington Wizards, Washington Wizards won 1-0
- Round of 32 #12: (14) Los Angeles Lakers vs (19) New Orleans Pelicans, New Orleans Pelicans won 1-0
- Round of 32 #13: (6) Cleveland Cavaliers vs (27) San Antonio Spurs, San Antonio Spurs won 1-0
- Round of 32 #14: (11) Houston Rockets vs (22) Orlando Magic, Orlando Magic won 1-0
- Round of 16 #1: (1) Atlanta Hawks vs (16) Miami Heat, Miami Heat won 2-1
- Round of 16 #2: (9) Detroit Pistons vs (25) Portland Trail Blazers, Portland Trail Blazers won 2-1
- Round of 16 #3: (20) New York Knicks vs (29) Utah Jazz, New York Knicks won 2-0
- Round of 16 #4: (5) Chicago Bulls vs (21) Oklahoma City Thunder, Oklahoma City Thunder leads 1-0
- Round of 16 #5: (2) Boston Celtics vs (18) Minnesota Timberwolves, best of 3
- Round of 16 #6: (10) Golden State Warriors vs (26) Sacramento Kings, best of 3
- Round of 16 #7: (19) New Orleans Pelicans vs (30) Washington Wizards, best of 3
- Round of 16 #8: (22) Orlando Magic vs (27) San Antonio Spurs, best of 3
- Quarter-final 1: (16) Miami Heat vs (25) Portland Trail Blazers, best of 5
- Quarter-final 2: (20) New York Knicks vs TBD, best of 5
- Quarter-final 3: TBD vs TBD, best of 5
- Quarter-final 4: TBD vs TBD, best of 5
- Semi-final 1: TBD vs TBD, best of 7
- Semi-final 2: TBD vs TBD, best of 7
- Final: TBD vs TBD, best of 7

[Playoff bracket](https://simplestandings.com/s/6b4ilxrh/bracket)

[Head to head: any two teams](https://simplestandings.com/s/6b4ilxrh/h2h)

Powered by [Simple Standings](https://simplestandings.com)
