Ads keep this page free.
Advertisement
| Home Team | Away Team | Date | Time | Venue | H Score | A Score | Box score |
|---|---|---|---|---|---|---|---|
| Miami Heat | Milwaukee Bucks | 19 | 14 | 19–14→Box score | |||
| Denver Nuggets | Portland Trail Blazers | 15 | 17 | 15–17→Box score | |||
| Detroit Pistons | Phoenix Suns | 15 | 4 | 15–4→Box score | |||
| Charlotte Hornets | Utah Jazz | 7 | 17 | 7–17→Box score | |||
| Los Angeles Clippers | New York Knicks | 7 | 13 | 7–13→Box score | |||
| Chicago Bulls | Toronto Raptors | 14 | 4 | 14–4→Box score | |||
| Indiana Pacers | Oklahoma City Thunder | 3 | 4 | 3–4→Box score | |||
| Memphis Grizzlies | Minnesota Timberwolves | 4 | 7 | 4–7→Box score | |||
| Dallas Maverick | Sacramento Kings | 9 | 13 | 9–13→Box score | |||
| Golden State Warriors | Philadelphia 76ers | 15 | 4 | 15–4→Box score | |||
| Brooklyn Nets | Washington Wizards | 10 | 14 | 10–14→Box score | |||
| Los Angeles Lakers | New Orleans Pelicans | 3 | 5 | 3–5→Box score | |||
| Cleveland Cavaliers | San Antonio Spurs | 10 | 15 | 10–15→Box score | |||
| Houston Rockets | Orlando Magic | 4 | 5 | 4–5→Box score | |||
| Atlanta Hawks | Miami Heat | 7 | 14 | 7–14→Box score | |||
| Miami Heat | Atlanta Hawks | 5 | 6 | 5–6→Box score | |||
| Atlanta Hawks | Miami Heat | 10 | 16 | 10–16→Box score | |||
| Detroit Pistons | Portland Trail Blazers | 1 | 6 | 1–6→Box score | |||
| Portland Trail Blazers | Detroit Pistons | 10 | 14 | 10–14→Box score | |||
| Detroit Pistons | Portland Trail Blazers | 9 | 10 | 9–10→Box score | |||
| New York Knicks | Utah Jazz | 7 | 4 | 7–4→Box score | |||
| Utah Jazz | New York Knicks | 3 | 4 | 3–4→Box score | |||
| Chicago Bulls | Oklahoma City Thunder | 4 | 5 | 4–5→Box score | |||
| Oklahoma City Thunder | Chicago Bulls | 0 | 0 | ||||
| Chicago Bulls | Oklahoma City Thunder | 0 | 0 | ||||
| Boston Celtics | Minnesota Timberwolves | 0 | 0 | ||||
| Minnesota Timberwolves | Boston Celtics | 0 | 0 | ||||
| Boston Celtics | Minnesota Timberwolves | 0 | 0 | ||||
| Golden State Warriors | Sacramento Kings | 0 | 0 | ||||
| Sacramento Kings | Golden State Warriors | 0 | 0 | ||||
| Golden State Warriors | Sacramento Kings | 0 | 0 | ||||
| New Orleans Pelicans | Washington Wizards | 0 | 0 | ||||
| Washington Wizards | New Orleans Pelicans | 0 | 0 | ||||
| New Orleans Pelicans | Washington Wizards | 0 | 0 | ||||
| Orlando Magic | San Antonio Spurs | 0 | 0 | ||||
| San Antonio Spurs | Orlando Magic | 0 | 0 | ||||
| Orlando Magic | San Antonio Spurs | 0 | 0 | ||||
| Miami Heat | Portland Trail Blazers | 0 | 0 | ||||
| Miami Heat | Portland Trail Blazers | 0 | 0 | ||||
| Portland Trail Blazers | Miami Heat | 0 | 0 | ||||
| Portland Trail Blazers | Miami Heat | 0 | 0 | ||||
| Miami Heat | Portland Trail Blazers | 0 | 0 | ||||
| New York Knicks | Winner of Round of 16 #4 | 0 | 0 | ||||
| New York Knicks | Winner of Round of 16 #4 | 0 | 0 | ||||
| Winner of Round of 16 #4 | New York Knicks | 0 | 0 | ||||
| Winner of Round of 16 #4 | New York Knicks | 0 | 0 | ||||
| New York Knicks | Winner of Round of 16 #4 | 0 | 0 | ||||
| Winner of Round of 16 #5 | Winner of Round of 16 #6 | 0 | 0 | ||||
| Winner of Round of 16 #5 | Winner of Round of 16 #6 | 0 | 0 | ||||
| Winner of Round of 16 #6 | Winner of Round of 16 #5 | 0 | 0 | ||||
| Winner of Round of 16 #6 | Winner of Round of 16 #5 | 0 | 0 | ||||
| Winner of Round of 16 #5 | Winner of Round of 16 #6 | 0 | 0 | ||||
| Winner of Round of 16 #7 | Winner of Round of 16 #8 | 0 | 0 | ||||
| Winner of Round of 16 #7 | Winner of Round of 16 #8 | 0 | 0 | ||||
| Winner of Round of 16 #8 | Winner of Round of 16 #7 | 0 | 0 | ||||
| Winner of Round of 16 #8 | Winner of Round of 16 #7 | 0 | 0 | ||||
| Winner of Round of 16 #7 | Winner of Round of 16 #8 | 0 | 0 | ||||
| Winner of Quarter-final 1 | Winner of Quarter-final 2 | 0 | 0 | ||||
| Winner of Quarter-final 1 | Winner of Quarter-final 2 | 0 | 0 | ||||
| Winner of Quarter-final 2 | Winner of Quarter-final 1 | 0 | 0 | ||||
| Winner of Quarter-final 2 | Winner of Quarter-final 1 | 0 | 0 | ||||
| Winner of Quarter-final 1 | Winner of Quarter-final 2 | 0 | 0 | ||||
| Winner of Quarter-final 2 | Winner of Quarter-final 1 | 0 | 0 | ||||
| Winner of Quarter-final 1 | Winner of Quarter-final 2 | 0 | 0 | ||||
| Winner of Quarter-final 3 | Winner of Quarter-final 4 | 0 | 0 | ||||
| Winner of Quarter-final 3 | Winner of Quarter-final 4 | 0 | 0 | ||||
| Winner of Quarter-final 4 | Winner of Quarter-final 3 | 0 | 0 | ||||
| Winner of Quarter-final 4 | Winner of Quarter-final 3 | 0 | 0 | ||||
| Winner of Quarter-final 3 | Winner of Quarter-final 4 | 0 | 0 | ||||
| Winner of Quarter-final 4 | Winner of Quarter-final 3 | 0 | 0 | ||||
| Winner of Quarter-final 3 | Winner of Quarter-final 4 | 0 | 0 | ||||
| Winner of Semi-final 1 | Winner of Semi-final 2 | 0 | 0 | ||||
| Winner of Semi-final 1 | Winner of Semi-final 2 | 0 | 0 | ||||
| Winner of Semi-final 2 | Winner of Semi-final 1 | 0 | 0 | ||||
| Winner of Semi-final 2 | Winner of Semi-final 1 | 0 | 0 | ||||
| Winner of Semi-final 1 | Winner of Semi-final 2 | 0 | 0 | ||||
| Winner of Semi-final 2 | Winner of Semi-final 1 | 0 | 0 | ||||
| Winner of Semi-final 1 | Winner of Semi-final 2 | 0 | 0 |
Ads keep this page free.
Advertisement