| # | Team | W↓ | L | W % | Rank |
|---|---|---|---|---|---|
| 1 | Golden State Warriors | 4 | 0 | 0 | 10 |
| 2 | New York Knicks | 2 | 1 | 0 | 20 |
| 3 | Philadelphia 76ers | 1 | 1 | 0 | 23 |
| 4 | Atlanta Hawks | 0 | 0 | 0 | 1 |
| 5 | Boston Celtics | 0 | 0 | 0 | 2 |
| 6 | Brooklyn Nets | 0 | 0 | 0 | 3 |
| 7 | Charlotte Hornets | 0 | 0 | 0 | 4 |
| 8 | Chicago Bulls | 0 | 0 | 0 | 5 |
| 9 | Cleveland Cavaliers | 0 | 0 | 0 | 6 |
| 10 | Dallas Mavericks | 0 | 0 | 0 | 7 |
| 11 | Denver Nuggets | 0 | 0 | 0 | 8 |
| 12 | Detroit Pistons | 0 | 0 | 0 | 9 |
| 13 | Houston Rockets | 0 | 0 | 0 | 11 |
| 14 | Indiana Pacers | 0 | 0 | 0 | 12 |
| 15 | LA Clippers | 0 | 0 | 0 | 13 |
| 16 | Los Angeles Lakers | 0 | 0 | 0 | 14 |
| 17 | Memphis Grizzlies | 0 | 0 | 0 | 15 |
| 18 | Miami Heat | 0 | 0 | 0 | 16 |
| 19 | Milwaukee Bucks | 0 | 0 | 0 | 17 |
| 20 | Minnesota Timberwolves | 0 | 0 | 0 | 18 |
| 21 | New Orleans Pelicans | 0 | 0 | 0 | 19 |
| 22 | Oklahoma City Thunder | 0 | 0 | 0 | 21 |
| 23 | Orlando Magic | 0 | 0 | 0 | 22 |
| 24 | Phoenix Suns | 0 | 0 | 0 | 24 |
| 25 | Portland Trail Blazers | 0 | 0 | 0 | 25 |
| 26 | Sacramento Kings | 0 | 0 | 0 | 26 |
| 27 | San Antonio Spurs | 0 | 0 | 0 | 27 |
| 28 | Toronto Raptors | 0 | 0 | 0 | 28 |
| 29 | Utah Jazz | 0 | 0 | 0 | 29 |
| 30 | Washington Wizards | 0 | 0 | 0 | 30 |
Ads keep this page free.
Ads keep this page free.
Advertisement