# Mens World Title

> Mens World Title: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/5lpeejs1
Last updated: 2026-09-28

## Standings

| # | Team | W | L | Total Standings | Win rate |
| --- | --- | --- | --- | --- | --- |
| 1 | Bryan Danielson | 64.706 | 6 | 16 | 64.706 |
| 2 | Kenny Omega c | 50 | 8 | 8 | 50 |
| 3 | Kurt Angle | 66.667 | 2 | 6 | 66.667 |
| 4 | AJ Styles | 60 | 2 | 4 | 60 |
| 5 | Mark Henry | 50 | 3 | 3 | 50 |
| 6 | HOOK | 66.667 | 1 | 3 | 66.667 |
| 7 | Okada | 66.667 | 1 | 3 | 66.667 |
| 8 | kyle Fletcher | 33.333 | 2 | 0 | 33.333 |
| 9 | Oba Femi | 33.333 | 4 | 0 | 33.333 |
| 10 | Ilja | 0 | 2 | -2 | 0 |
| 11 | MJF | 0 | 2 | -2 | 0 |
| 12 | Will Ospreay | 0 | 3 | -3 | 0 |
| 13 | Ludwig | 0 | 3 | -3 | 0 |
| 14 | Rusev | 0 | 7 | -7 | 0 |

Powered by [Simple Standings](https://simplestandings.com)
