| # | Team | PTS↓ | Wins |
|---|---|---|---|
| 1 | Daniel Swervez | 115 | 4 |
| 2 | Cruz Ramirez | 83 | 0 |
| 3 | H.J. Hollis | 81 | 3 |
| 4 | Flip Dover | 81 | 1 |
| 5 | Paul Conrev | 72 | 0 |
| 6 | J.D. McPillar | 64 | 0 |
| 7 | Brandon Cones | 51 | 2 |
| 8 | Rich Mixon | 37 | 0 |
| 9 | William Byrev | 31 | 0 |
| 10 | Dan Carcia | 27 | 0 |
| 11 | Christopher Tirebraker | 18 | 0 |
Ads keep this page free.
Ads keep this page free.
Advertisement