| # | Team | W | L | PTS↓ |
|---|---|---|---|---|
| 1 | Team Liquid PH | 8 | 1 | 10 |
| 2 | Team Spirit | 5 | 4 | 8 |
| 3 | Aurora Gaming | 4 | 5 | 6 |
| 4 | Team Liquid ID | 6 | 5 | 6 |
| 5 | Yangon Galacticos | 6 | 6 | 5 |
| 6 | Team Falcons PH | 5 | 6 | 4 |
| 7 | ONIC | 4 | 3 | 4 |
| 8 | Pro Esports | 1 | 6 | 1 |
Ads keep this page free.
Ads keep this page free.
Advertisement