| # | Team | W↓ | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Oklahoma Thunder | 65 | 17 | 0.793 | 0 |
| 2 | New York Knicks | 64 | 18 | 0.78 | 0 |
| 3 | San Antonio Spurs | 63 | 19 | 0.768 | 0 |
| 4 | Philadelphia Sixers | 62 | 20 | 0.756 | 0 |
| 5 | Miami Heat | 57 | 25 | 0.695 | 0 |
| 6 | Denver Nuggets | 57 | 25 | 0.695 | 0 |
| 7 | Minnesota Timberwolves | 54 | 28 | 0.659 | 0 |
| 8 | Cleveland Cavaliers | 51 | 31 | 0.622 | 0 |
| 9 | Boston Celtics | 48 | 34 | 0.585 | 0 |
| 10 | Los Angeles Lakers | 47 | 35 | 0.573 | 0 |
| 11 | Toronto Raptors | 46 | 36 | 0.561 | 0 |
| 12 | Indiana Pacers | 46 | 36 | 0.561 | 0 |
| 13 | Washington Wizards | 45 | 37 | 0.549 | 0 |
| 14 | Houston Rockets | 44 | 38 | 0.537 | 0 |
| 15 | Portland Trailblazers | 44 | 38 | 0.537 | 0 |
| 16 | Utah Jazz | 44 | 38 | 0.537 | 0 |
| 17 | Detroit Pistons | 42 | 40 | 0.512 | 0 |
| 18 | Orlando Magic | 39 | 43 | 0.476 | 0 |
| 19 | New Orleans Pelicans | 39 | 43 | 0.476 | 0 |
| 20 | Chicago Bulls | 38 | 44 | 0.463 | 0 |
| 21 | Phoenix Suns | 35 | 47 | 0.427 | 0 |
| 22 | Atlanta Hawks | 32 | 50 | 0.39 | 0 |
| 23 | Dallas Maverick | 32 | 50 | 0.39 | 0 |
| 24 | Golden State Warriors | 31 | 51 | 0.378 | 0 |
| 25 | Memphis Grizzlies | 31 | 51 | 0.378 | 0 |
| 26 | Charlotte Hornets | 24 | 58 | 0.293 | 0 |
| 27 | Los Angeles Clippers | 22 | 60 | 0.268 | 0 |
| 28 | Milwaukee Bucks | 20 | 62 | 0.244 | 0 |
| 29 | Sacramento Kings | 19 | 63 | 0.232 | 0 |
| 30 | Brooklyn Nets | 15 | 67 | 0.183 | 0 |
Ads keep this page free.
Ads keep this page free.
Advertisement