| # | Team | W↓ | L |
|---|---|---|---|
| 1 | Sluggers | 1 | 0 |
| 2 | Mudcats | 0 | 0 |
| 3 | Night Owls | 0 | 0 |
| 4 | Line Drives | 0 | 1 |
Ads keep this page free.
Advertisement
| Date | Time | Venue | Home Team | H Score | Away Team | A Score |
|---|---|---|---|---|---|---|
| 5/7/2027 | 19:00 | Riverside Park | Sluggers | 9 | Line Drives | 4 |
| 5/7/2027 | 19:00 | Riverside Park | Mudcats | Night Owls | ||
| 5/14/2027 | 19:00 | Riverside Park | Mudcats | Sluggers | ||
| 5/14/2027 | 19:00 | Riverside Park | Line Drives | Night Owls | ||
| 5/21/2027 | 19:00 | Riverside Park | Sluggers | Night Owls | ||
| 5/21/2027 | 19:00 | Riverside Park | Line Drives | Mudcats |
No players added yet.
Ads keep this page free.
Advertisement