# PadelGutta 2026

> PadelGutta 2026: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/3pbuta2o
Last updated: 2026-11-16

## Standings

| # | Team | Spilt | Vunnet | Tapt | Poeng |
| --- | --- | --- | --- | --- | --- |
| 1 | Henrik Hagen | 46 | 25 | 21 | 75 |
| 2 | Martin Marvik | 45 | 25 | 20 | 75 |
| 3 | Sigmund h. Ferkingstad | 46 | 24 | 22 | 72 |
| 4 | Daniel Baustad | 37 | 19 | 18 | 57 |
| 5 | Moritz Wee | 30 | 9 | 21 | 27 |

Powered by [Simple Standings](https://simplestandings.com)
