# OAS Off Season - Teams

> OAS Off Season - Teams: league standings on Simple Standings.

Canonical: https://simplestandings.com/s/2bj7ts2c
Last updated: 2026-11-18

## Standings

| # | Team | W | Rd1 - PT | Rd2 - PT | Rd3 - PT | Rd4- PT | Rd5- PT | Rd6- PT | Rd7- PT | Rd8 - SA | Rd9 - SA | Rd10 - WA | Rd11 - WA | Rd12 - WA | Rd13 - WA | Rd14 - WA | Rd15 - QLD | Rd16 - QLD | Rd17 - QLD | Rd18 - SWK | Rd19 - SWK | Rd20- SWK | Rd21- SWK | Rd22- SWK | Total |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BDR | 5 | 625 | 630 | 618 | 642 | 477 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2992 |
| 2 | JCR |  | 149 | 145 | 148 | 171 | 139 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 752 |
| 3 | MRR |  | 140 | 267 | - | 140 | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 547 |
| 4 | BBH |  | 17 | 160 | 279 | 18 | 18 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 492 |
| 5 | RR |  | - | 137 | 17 | - | - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 154 |
| 6 | AMM |  | - | - | - | - | 135 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 135 |

Powered by [Simple Standings](https://simplestandings.com)
