| # | Team | PTS↓ | Wins |
|---|---|---|---|
| 1 | Nick Shift | 104 | 1 |
| 2 | Ace Cohen | 101 | 3 |
| 3 | Ed Truncan | 76 | 1 |
| 4 | Cam Spinner | 70 | 1 |
| 5 | Barry DePedal | 69 | 2 |
| 6 | GoGo Logano | 55 | 1 |
| 7 | J.P. Drive | 53 | 0 |
| 8 | Klint Shiftright Jr. | 51 | 0 |
| 9 | Chris Roamin' | 47 | 1 |
| 10 | Ruby Oaks Jr. | 34 | 0 |
Ads keep this page free.
Ads keep this page free.
Advertisement