# Ultimate BlitzBall League

> Ultimate BlitzBall League: league standings, schedule, statistics on Simple Standings.

Canonical: https://simplestandings.com/s/15e32p1c
Last updated: 2026-08-29

## Standings

| # | Team | W | L | PCT | GB |
| --- | --- | --- | --- | --- | --- |
| 1 | Rhode Island Bullets | 1 | 0 |  | 0 |
| 2 | Chicago Conquerors | 0 | 0 |  | 0.5 |
| 3 | Arizona Outlaws | 0 | 1 |  | 1 |

## Schedule

| Date | Time | Venue | Home Team | Away Team |
| --- | --- | --- | --- | --- |
| 2026-08-24 | 12:00 | Lions Stadium Softball Field | Arizona Outlaws | Rhode Island Bullets |
| 2026-08-24 | 14:00 | Lions Stadium Softball Field | Rhode Island Bullets | Chicago Conquerors |
| 2026-09-07 | 12:00 | Lions Stadium Softball Field | Chicago Conquerors | Arizona Outlaws |
| 2026-09-07 | 14:00 | Lions Stadium Softball Field | Arizona Outlaws | Rhode Island Bullets |
| 2026-09-21 | 12:00 | Lions Stadium Softball Field | Rhode Island Bullets | Chicago Conquerors |
| 2026-09-21 | 14:00 | Lions Stadium Softball Field | Chicago Conquerors | Arizona Outlaws |

## Statistics

| # | Player | GP | AB | H | HR | RBI | SB | R | AVG | OBP | OPS | SLG | SO | BB | 1B | 2B | 3B |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mason | 1 | 9 | 0 | 1 | 0 | 0 |  | .333 |  | .333 |  | 5 | 0 |  |  |  |
| 2 | Andy | 1 | 9 | 0 | 0 | 0 | 0 |  | .000 |  | .000 |  | 9 | 0 |  |  |  |
| 3 | Khalil | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  |  | 0 | 0 |  |  |  |
| 4 | Chase | 1 | 9 | 0 | 0 | 0 | 0 |  |  |  |  |  | 0 | 0 |  |  |  |
| 5 | Dillon | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  |  | 0 | 0 |  |  |  |
| 6 | Shakir | 1 | 9 | 0 | 1 | 0 | 0 |  |  |  |  |  | 0 | 0 |  |  | 0 |
| 7 | Caiden | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  |  | 0 | 0 |  |  | 0 |

Powered by [Simple Standings](https://simplestandings.com)
