| # | Team | W | L | PCT | GB↑ |
|---|---|---|---|---|---|
| 1 | Rhode Island Bullets | 1 | 0 | 0 | |
| 2 | Chicago Conquerors | 0 | 0 | 0.5 | |
| 3 | Arizona Outlaws | 0 | 1 | 1 |
Ads keep this page free.
Advertisement
| Date | Time | Venue | Home Team | Away Team |
|---|---|---|---|---|
| 8/24/2026 | 12:00 | Lions Stadium Softball Field | Arizona Outlaws | Rhode Island Bullets |
| 8/24/2026 | 14:00 | Lions Stadium Softball Field | Rhode Island Bullets | Chicago Conquerors |
| 9/7/2026 | 12:00 | Lions Stadium Softball Field | Chicago Conquerors | Arizona Outlaws |
| 9/7/2026 | 14:00 | Lions Stadium Softball Field | Arizona Outlaws | Rhode Island Bullets |
| 9/21/2026 | 12:00 | Lions Stadium Softball Field | Rhode Island Bullets | Chicago Conquerors |
| 9/21/2026 | 14:00 | Lions Stadium Softball Field | Chicago Conquerors | Arizona Outlaws |
Ads keep this page free.
Advertisement